Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

 

USA SET PAGES

 
2009-2010
 
2008-2009
 
2007-2008
 
2006-2007
 
2005-2006 Juniors
 
2005-2006
 
2004-2005
 
2003
 
2002
 
 
 
 
 

 
 

2010 USA ALUMNI CUMULATIVE COLLEGE STATS

 2010 FINAL COLLEGE STATS: 6/30/2010
 HITTERS
  *F$=Link to our ebay store for cards of that specific player...
F$ FIRST LAST POS YR COLLEGE AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
F$ Andrew Aplin OF FR Arizona State 0.337 41-24 89 25 30 3 2 0 14 37 0.416 20 2 10 2 0.468 0 2 7-9
F$ Bryce Brentz P/OF JR Mid Tenn State 0.348 46-45 184 51 64 8 0 15 49 117 0.636 29 3 41 2 0.440 2 0 4-6
F$ Kyle Buchanan C/IF SO Washington State 0.292 10-7 24 3 7 1 0 0 4 8 0.333 0 1 2 1 0.320 0 0 0-0
F$ Justin Charles IF FR Fresno State 0.274 45-19 62 7 17 2 0 0 6 19 0.306 5 1 3 4 0.333 1 7 1-2
F$ Michael Choice OF JR Texas-Arlington 0.383 60-60 196 67 75 11 2 16 59 138 0.704 76 11 54 2 0.568 2 0 12-16
F$ Christian Colon IF JR CS Fullerton 0.358 64-64 268 73 96 18 2 17 68 169 0.631 34 13 18 2 0.447 5 3 13-19
F$ Matt den Dekker OF SR Florida 0.352 62-62 247 65 87 7 3 13 49 139 0.563 30 7 49 2 0.435 1 2 23-30
F$ Derek Dietrich SS JR Georgia Tech 0.350 62-62 240 68 84 15 3 17 61 156 0.650 28 21 37 2 0.457 2 1 8-12
F$ Nolan Fontana IF FR Florida 0.287 63-63 216 56 62 15 2 3 23 90 0.417 53 6 29 4 0.437 2 7 11-16
F$ Blake Forsythe C JR Tennessee 0.286 55-53 199 40 57 10 2 15 57 116 0.583 31 10 54 7 0.405 2 0 0-1
F$ Micah Gibbs C JR LSU 0.388 62-61 245 47 95 14 3 10 60 145 0.592 29 8 31 6 0.458 6 0 7-9
F$ Nate Gonzalez C FR Vanderbilt 0.000 0-0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0-0
F$ Yasmani Grandal C JR Miami 0.401 62-62 222 56 89 24 1 15 60 160 0.721 57 3 35 5 0.527 1 0 1-2
F$ Rick Hague IF JR Rice 0.340 62-61 259 71 88 20 0 15 55 153 0.591 30 2 53 3 0.407 4 3 10-12
F$ Bryce Harper OF FR Southern Nevada 0.443 66-66 228 98 101 23 4 31 98 225 0.987 39 3 43 2 0.526 2 0 20-24
F$ Tyler Holt OF JR Florida State 0.355 68-68 259 87 92 26 3 13 48 163 0.629 59 4 48 3 0.471 7 1 30-33
F$ Ryan Lipkin C SR San Francisco 0.313 56-56 208 30 65 19 2 7 37 109 0.524 13 7 28 6 0.368 3 0 2-2
F$ Austin Maddox C FR Florida 0.333 63-63 264 48 88 16 0 17 72 155 0.587 7 8 42 3 0.363 5 0 0-1
F$ Harold Martinez IF SO Miami 0.295 62-62 241 48 71 10 0 21 69 144 0.598 30 0 54 6 0.367 4 2 5-7
F$ Tommy Medica C JR Santa Clara 0.386 54-54 228 60 88 21 2 13 67 152 0.667 20 13 29 8 0.460 2 0 15-17
F$ Casey McGrew RHP SR Wright State 0.383 56-56 230 58 88 19 3 5 48 128 0.557 23 3 26 3 0.437 5 5 8-13
F$ Brad Miller IF SO  Clemson 0.357 69-69 252 71 90 19 4 8 49 141 0.560 50 2 43 3 0.458 6 3 9-11
F$ Hunter Morris 3B JR Auburn 0.386 64-64 272 66 105 18 5 23 76 202 0.743 26 12 50 0 0.455 4 1 6-8
F$ Matt Newman OF JR Arizona State 0.265 46-42 155 32 41 15 1 2 28 64 0.413 25 0 39 2 0.359 4 0 4-8
F$ Robert Refsnyder OF FR Arizona 0.344 57-55 218 38 75 9 3 2 40 96 0.440 14 9 31 6 0.403 2 6 6-10
F$ Victor Sanchez IF/C JR San Diego 0.248 42-36 117 17 29 6 0 6 18 53 0.453 19 7 18 1 0.382 1 1 1-2
F$ Scott Schauer OF JR San Diego 0.231 23-6 26 1 6 2 0 0 2 8 0.308 2 0 6 1 0.286 0 2 0-0
F$ Richie Shaffer IF FR Clemson 0.323 48-44 158 45 51 11 0 7 36 83 0.525 18 7 36 1 0.409 3 0 2-2
F$ Jordan Swagerty C SO Arizona State 0.352 15-12 54 13 19 6 0 0 7 25 0.463 2 0 15 2 0.375 0 0 1-2
F$ Riccio Torrez IF SO Arizona State 0.393 59-59 234 65 92 27 1 10 54 151 0.645 20 25 41 6 0.489 1 0 20-24
F$ Zach Vincej IF FR Pepperdine 0.292 33-32 113 17 33 6 0 1 11 42 0.372 8 6 25 1 0.370 0 5 3-5
F$ Andy Wilkins IF JR Arkansas 0.281 63-62 235 49 66 14 1 15 69 127 0.540 44 5 44 0 0.397 6 0 4-5
F$ Kolten Wong OF/C SO  Hawaii 0.357 63-63 249 57 89 15 4 7 40 133 0.534 36 2 20 7 0.436 4 1 19-26
F$ Scott Woodward IF JR Coastal Carolina 0.324 64-64 210 75 68 7 4 5 35 98 0.467 47 25 51 3 0.495 1 19 55-63
 
LOOKING FOR SOMETHING? SEARCH OUR EBAY STORE OR SHOP BY TEAM!
   

 

 PITCHERS
  *F$=Link to our ebay store for cards of that specific player...
F$ FIRST LAST POS YR COLLEGE ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/AVG
F$ Jake Barrett RHP FR Arizona State 3.41 2-0 28 0 0 0/2 2 29.0 26 12 11 10 43 3 1 2 108 0.241
F$ Trevor Bauer RHP SO  UCLA 3.02 12-3 18 18 1 0/0 0 131.1 121 64 44 41 165 25 3 10 496 0.244
F$ Chad Bettis RHP JR  Texas Tech 4.41 7-4 24 7 0 0/1 10 85.2 97 59 42 33 102 17 2 8 344 0.282
F$ Gerrit Cole RHP SO  UCLA 3.37 11-4 19 19 0 0/0 0 123.0 92 51 46 52 153 15 4 4 448 0.205
F$ Seth Frankoff RHP SR UNC-Wilmington 4.95 5-1 26 2 0 0/1 1 56.1 54 36 31 27 68 7 1 8 211 0.256
F$ Sonny Gray RHP SO  Vanderbilt 3.48 10-5 19 16 1 0/3 1 108.2 101 48 42 48 113 9 1 4 410 0.246
F$ A.J. Griffin RHP SR San Diego 4.47 8-3 16 16 1 0/0 0 98.2 94 55 49 28 113 20 1 12 384 0.245
F$ Matt Harvey RHP JR UNC 3.09 8-3 14 14 2 0/0 0 96.0 80 42 33 35 102 13 1 6 357 0.224
F$ Chris Hernandez LHP JR Miami 2.64 10-3 19 18 1 0/1 0 105.2 87 45 31 35 110 17 0 6 394 0.221
F$ Tyler Lyons LHP SR Oklahoma State 6.06 3-6 14 11 2 0/0 0 84.2 102 59 57 18 80 17 2 10 335 0.304
F$ Nick Maronde LHP SO Florida 6.15 2-0 22 0 0 0/0 1 26.1 22 25 18 24 37 6 0 1 97 0.227
F$ Greg Peavey RHP JR Oregon State 3.64 6-3 15 15 2 1/0 0 99.0 97 49 40 29 72 24 5 3 373 0.260
F$ Nick Pepitone RHP JR Tulane 2.28 6-0 28 0 0 0/2 8 43.1 29 17 11 21 42 7 0 1 153 0.190
F$ Drew Pomeranz LHP JR Mississippi 2.24 9-2 16 16 0 0/2 0 100.2 71 27 25 49 139 9 2 7 364 0.195
F$ Matthew Purke LHP FR TCU 3.02 16-0 20 18 1 0/0 0 116.1 91 48 39 34 142 11 2 6 429 0.212
F$ Kevin Rhoderick RHP JR Oregon State 3.13 2-2 23 0 0 0/0 4 31.2 28 12 11 15 35 6 2 2 117 0.239
F$ Steven Rodriguez LHP FR Florida 2.57 2-0 20 1 0 0/1 1 28.0 28 9 8 5 26 4 0 1 108 0.259
F$ Jordan Swagerty RHP SO Arizona State 2.19 2-0 34 0 0 0/4 14 37.0 34 12 9 10 48 3 0 4 140 0.243
F$ Cecil Tanner RHP SO Georgia 12.41 1-2 27 0 0 0/0 0 24.2 26 36 34 44 23 1 0 6 96 0.271
F$ Josh Thrailkill RHP JR Clemson 4.63 0-0 10 0 0 0/0 0 11.2 12 7 6 1 12 2 0 2 46 0.261
F$ Shawn Tolleson RHP JR Baylor 5.17 2-7 16 13 0 0/0 1 76.2 101 67 44 29 84 23 1 8 321 0.315
F$ T.J. Walz RHP JR Kansas 5.06 8-6 15 15 1 0/0 0 101.1 107 60 57 28 95 24 1 10 397 0.270
F$ Cody Wheeler LHP JR Coastal Carolina 3.64 12-0 18 17 2 1/0 0 111.1 106 53 45 41 113 22 0 6 415 0.255
F$ Tyler Wilson RHP JR Virginia 3.41 8-4 31 0 0 0/1 3 63.1 45 27 24 25 67 7 0 8 227 0.198
F$ Asher Wojciechowski RHP JR The Citadel 3.58 12-3 17 17 3 0/1 0 125.2 111 58 50 32 155          
F$ Tony Zych RHP SO  Louisville 5.13 5-2 22 5 0 0/0 0 59.2 63 34 34 19 50 11 1 4 230 0.274