Where the art and science of prospecting meet...

RETURN TO HOME PAGE

Does God exist? Why are we here? Is there life after death?

READ ANSWERS TO THESE QUESTIONS AND MORE...

CHECK OUT OUR BLOG FOR THE LATEST NEWS!

USA SET PAGES

 
2010 TOPPS
SET REVIEW | CHECKLIST
 
2009-2010
SET REVIEW | CHECKLIST
 
2008-2009
SET REVIEW | CHECKLIST
 
2007-2008
SET REVIEW | CHECKLIST
 
2006-2007
SET REVIEW | CHECKLIST
 
2005-2006 Juniors
SET REVIEW | CHECKLIST
 
2005-2006
SET REVIEW | CHECKLIST
 
2004-2005
SET REVIEW | CHECKLIST
 
2003
SET REVIEW | CHECKLIST
 
2002
SET REVIEW | CHECKLIST
 
 

 
 

2011 USA ALUMNI WEEKLY MAJOR-LEAGUE STATS

 UPDATED: 5/19/2011

 CUMULATIVE SEASON STATS Follow ProspectNation on TwitterFOLLOW US ON TWITTER!
 HITTERS *Did you know we also follow College & MLB USA alumni?
  *F$=Link to our ebay store for cards of that specific player...
F$ DATE FIRST LAST POS TEAM LVL AFF AVG G AB R H 2B 3B HR RBI TB BB SO SB CS NOTES
F$ 5/19/2011 Lars Anderson 1B Pawtucket Red Sox AAA BOS 0.318 6 22 5 7 2 0 2 5 15 5 5 0 0  
F$ 5/19/2011 Michael Aubrey IF Syracuse Chiefs AAA WAS 0.400 5 15 5 6 0 0 5 8 21 3 1 0 0  
F$ 5/19/2011 Luke Bailey C Bowling Green Hot Rods LoA TB 0.182 3 11 1 2 0 0 0 2 2 0 4 0 0  
F$ 5/19/2011 Bryce Brentz OF Greenville Drive LoA BOS 0.269 6 26 7 7 0 0 2 5 13 2 5 1 0  
F$ 5/19/2011 Travis Buck OF Columbus Clippers AAA CLE 0.300 3 10 2 3 0 0 1 4 6 0 2 0 0 MLB Call-up
F$ 5/19/2011 Adrian Cardenas SS Sacramento River Cats AAA OAK 0.625 6 16 6 10 3 0 1 2 16 3 1 0 1  
F$ 5/19/2011 Nick Castellanos IF West Michigan Whitecaps LoA DET 0.333 4 12 2 4 1 0 1 1 8 0 2 0 0  
F$ 5/19/2011 Garin Cecchini IF UNASSIGNED RL BOS                              
F$ 5/19/2011 Dwight Childs C Lake County Captains LoA CLE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 5/19/2011 Michael Choice OF Stockton Ports HiA OAK 0.357 7 28 6 10 4 0 2 6 20 6 9 1 0  
F$ 5/19/2011 Jared Clark OF UNASSIGNED LoA COL                              
F$ 5/19/2011 Jeff Clement 1B Indianapolis Indians AAA PIT                             7-day DL
F$ 5/19/2011 Christian Colon IF NW Arkansas Naturals AA KC 0.192 7 26 2 5 0 0 0 3 5 1 1 1 1  
F$ 5/19/2011 Sean Coyle IF/OF Greenville Drive LoA BOS 0.333 1 6 1 2 1 1 0 1 5 0 2 0 0  
F$ 5/19/2011 Zack Cozart SS Louisville Bats AAA CIN 0.367 6 30 9 11 5 0 0 1 16 0 3 0 0  
F$ 5/19/2011 Brandon Crawford SS San Jose Giants HiA SF 0.345 7 29 7 10 2 0 1 6 15 7 5 0 0  
F$ 5/19/2011 Trevor Crowe OF UNASSIGNED AAA CLE                              
F$ 5/19/2011 Jordan Danks OF Charlotte Knights AAA CWS 0.304 6 23 2 7 4 0 0 5 11 0 3 0 0  
F$ 5/19/2011 Matt Davidson IF Visalia Rawhide HiA ARI 0.185 7 27 5 5 0 0 0 3 5 6 10 0 0  
F$ 5/19/2011 Blake Davis IF Norfolk Tides AAA BAL 0.176 5 17 2 3 0 0 0 0 3 1 5 1 0  
F$ 5/19/2011 Kentrail Davis OF Brevard County Manatees HiA MIL 0.290 7 31 5 9 1 1 0 3 12 2 6 3 0  
F$ 5/19/2011 Matt den Dekker OF St. Lucie Mets HiA NYM 0.258 7 31 5 8 1 2 1 3 16 2 4 2 1  
F$ 5/19/2011 Derek Dietrich SS Bowling Green Hot Rods LoA TB 0.321 7 28 2 9 3 0 1 6 15 1 6 0 1  
F$ 5/19/2011 Matt Dominguez IF Jacksonville Suns AA FLO 0.120 6 25 1 3 0 0 0 1 3 3 4 0 0  
F$ 5/19/2011 Sean Doolittle IF UNASSIGNED AAA OAK                              
F$ 5/19/2011 Tim Federowicz C/1B Portland Sea Dogs AA BOS 0.278 5 18 1 5 1 0 0 2 6 3 4 0 0  
F$ 5/19/2011 Josh Fellhauer OF Bakersfield Blaze HiA CIN 0.357 7 28 4 10 1 0 0 3 11 2 5 2 1  
F$ 5/19/2011 Ryan Flaherty UT Tennessee Smokies AA CHC 0.364 6 22 2 8 4 0 0 9 12 4 5 0 1  
F$ 5/19/2011 Blake Forsythe C Savannah Sand Gnats LoA NYM 0.286 4 14 3 4 0 1 0 2 6 3 4 0 0  
F$ 5/19/2011 Logan Forsythe IF/OF Tucson Padres AAA SD 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 Reassigned
F$ 5/19/2011 Nick Franklin IF High Desert Mavericks HiA SEA 0.379 7 29 7 11 2 0 1 5 16 1 6 1 0  
F$ 5/19/2011 Todd Frazier SS Louisville Bats AAA CIN 0.292 7 24 5 7 1 0 2 6 14 3 4 0 0  
F$ 5/19/2011 Cameron Garfield C Wisconsin Timber Rattlers LoA MIL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 7-day DL
F$ 5/19/2011 Micah Gibbs C Peoria Chiefs LoA CHC 0.000 3 9 0 0 0 0 0 0 0 2 2 0 0  
F$ 5/19/2011 Mychal Givens IF Delmarva Shorebirds LoA BAL 0.333 7 27 6 9 2 0 0 2 11 1 4 1 1  
F$ 5/19/2011 Yasmani Grandal C Bakersfield Blaze HiA CIN 0.261 6 23 3 6 1 0 0 1 7 2 10 0 0  
F$ 5/19/2011 Grant Green IF Midland RockHounds AA OAK 0.217 6 23 3 5 0 0 0 0 5 0 8 0 1  
F$ 5/19/2011 Randal Grichuk OF UNASSIGNED LoA LAA                             7-day DL
F$ 5/19/2011 Michael Griffin OF Louisville Bats AAA CIN 0.111 3 9 1 1 1 0 0 0 2 0 2 0 1  
F$ 5/19/2011 Robbie Grossman OF Bradenton Marauders HiA PIT 0.222 7 27 5 6 1 0 0 0 7 3 5 0 0  
F$ 5/19/2011 Rick Hague IF Potomac Nationals HiA WAS 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 7-day DL
F$ 5/19/2011 Bryce Harper OF Hagerstown Suns LoA WAS 0.217 6 23 5 5 1 0 1 1 9 4 6 1 1  
F$ 5/19/2011 Wes Hatton IF Cedar Rapids Kernels LoA LAA 0.091 6 22 2 2 0 1 0 1 4 0 8 1 0  
F$ 5/19/2011 Wes Hodges IF Columbus Clippers AAA CLE 0.385 4 13 2 5 1 0 0 2 6 2 2 0 0  
F$ 5/19/2011 L.J. Hoes OF/IF Frederick Keys HiA BAL 0.231 6 26 2 6 1 0 0 0 7 0 5 0 0  
F$ 5/19/2011 Tyler Holt OF Kinston Indians HiA CLE 0.333 6 24 2 8 2 0 0 2 10 3 6 0 0  
F$ 5/19/2011 Eric Hosmer IF Kansas City Royals MLB KC 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 5/19/2011 Justin Jackson IF Dunedin Blue Jays HiA TOR 0.318 7 22 9 7 0 0 1 2 10 6 1 2 0  
F$ 5/19/2011 Ryan Jackson SS Springfield Cardinals AA STL 0.240 7 25 4 6 2 0 1 5 11 5 1 0 0  
F$ 5/19/2011 Brian Jeroloman C Las Vegas 51's AAA TOR 0.091 3 11 1 1 1 0 0 0 2 0 4 0 0  
F$ 5/19/2011 Roger Kieschnick OF Richmond Flying Squirrels AA SF 0.263 5 19 2 5 0 0 0 2 5 0 7 0 0  
F$ 5/19/2011 Torre Langley C Lakewood BlueClaws LoA PHI 0.000 4 12 0 0 0 0 0 0 0 0 4 0 0  
F$ 5/19/2011 Jeff Larish IF Lehigh Valley IronPigs AAA PHI 0.095 6 21 3 2 0 0 1 1 5 4 6 0 0  
F$ 5/19/2011 Garrison Lassiter IF/OF Charleston RiverDogs LoA NYY 0.125 2 8 0 1 0 0 0 0 1 0 1 0 0  
F$ 5/19/2011 Marcus Lemon SS Mississippi Braves AA ATL 0.143 4 7 0 1 0 0 0 0 1 0 0 0 0  
F$ 5/19/2011 Matt Lipka OF Rome Braves LoA ATL 0.387 7 31 6 12 4 0 0 5 16 1 1 0 1  
F$ 5/19/2011 Ryan Lipkin C Stockton Ports HiA OAK 0.208 6 24 1 5 0 0 0 3 5 0 1 0 0  
F$ 5/19/2011 Marcus Littlewood IF Clinton LumberKings LoA SEA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 5/19/2011 Manny Machado IF Delmarva Shorebirds LoA BAL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 7-day DL
F$ 5/19/2011 Andrew Maggi OF/IF West Virginia Power LoA PIT 0.185 7 27 1 5 1 1 0 1 8 2 3 0 1  
F$ 5/19/2011 Jeff Malm IF UNASSIGNED RL TB                              
F$ 5/19/2011 Tommy Medica C Fort Wayne TinCaps LoA SD 0.214 4 14 1 3 0 0 1 2 6 2 5 0 0  
F$ 5/19/2011 Tommy Mendonca 3B Frisco RoughRiders AA TEX 0.310 7 29 4 9 3 0 1 3 15 2 8 0 1  
F$ 5/19/2011 Jordy Mercer IF Altoona Curve AA PIT 0.273 6 22 3 6 2 0 1 6 11 3 3 0 1  
F$ 5/19/2011 Jonathan Meyer IF Lancaster JetHawks HiA HOU 0.379 7 29 7 11 4 0 1 5 18 3 9 0 0  
F$ 5/19/2011 Hunter Morris IF Brevard County Manatees HiA MIL 0.429 7 28 9 12 7 0 0 6 19 1 3 0 0  
F$ 5/19/2011 Mike Moustakas IF Omaha Storm Chasers AAA KC 0.375 4 16 5 6 3 0 2 6 15 2 3 0 0  
F$ 5/19/2011 David Nick IF Visalia Rawhide HiA ARI 0.240 6 25 3 6 2 0 0 2 8 4 5 0 0  
F$ 5/19/2011 Petey Paramore C Midland RockHounds AA OAK 0.083 4 12 0 1 0 0 0 0 1 2 8 0 0  
F$ 5/19/2011 Eric Patterson IF San Diego Padres MLB SD 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 5/19/2011 J.P. Ramirez OF Potomac Nationals HiA WAS 0.105 6 19 0 2 0 0 0 1 2 3 4 0 0  
F$ 5/19/2011 Sean Ratliff OF Binghamton Mets AA NYM                             7-day DL
F$ 5/19/2011 Shane Robinson OF Memphis Redbirds AAA STL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 5/19/2011 Josh Rodriguez IF/OF Columbus Clippers AAA CLE 0.267 5 15 2 4 1 0 1 4 8 1 6 0 0  
F$ 5/19/2011 Clint Sammons C New Orleans Zephyrs AAA FLO 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 7-day DL
F$ 5/19/2011 Victor Sanchez IF/C Quad Cities River Bandits LoA STL 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0  
F$ 5/19/2011 Joe Savery IF Clearwater Threshers HiA PHI 0.118 5 17 0 2 0 0 0 1 2 3 4 0 0  
F$ 5/19/2011 Kyle Skipworth C Jacksonville Suns AA FLO 0.364 4 11 0 4 1 0 0 2 5 1 3 0 0  
F$ 5/19/2011 Blake Smith OF Rancho Cucamonga Quakes HiA LAD 0.276 7 29 5 8 1 0 2 3 15 1 12 0 0  
F$ 5/19/2011 Max Stassi C Stockton Ports HiA OAK 0.250 7 24 3 6 1 0 0 5 7 3 3 1 0  
F$ 5/19/2011 Donavan Tate OF Fort Wayne TinCaps LoA SD 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 7-day DL
F$ 5/19/2011 Taylor Teagarden C Texas Rangers MLB TEX 0.273 3 11 1 3 0 0 1 2 6 1 2 0 0 MLB Call-up
F$ 5/19/2011 Chris Valaika IF Louisville Bats AAA CIN 0.235 4 17 0 4 1 0 0 0 5 1 2 0 0 Reassigned
F$ 5/19/2011 Leonardo Ware OF Lynchburg Hillcats HiA ATL 0.227 6 22 2 5 1 0 0 1 6 1 6 0 0  
F$ 5/19/2011 Jemile Weeks IF Sacramento River Cats AAA OAK 0.217 5 23 4 5 0 0 0 2 5 3 5 2 0  
F$ 5/19/2011 Andy Wilkins IF Winston-Salem Dash HiA CWS 0.150 6 20 1 3 1 0 0 0 4 2 1 0 0  
F$ 5/19/2011 Tony Wolters IF UNASSIGNED RL CLE                              
 
LOOKING FOR SOMETHING? SEARCH OUR EBAY STORE OR SHOP BY TEAM!
   

 

 PITCHERS
  *F$=Link to our ebay store for cards of that specific player...
F$ DATE FIRST LAST POS TEAM LVL AFF W L ERA G GS CG SHO SV IP H R ER HR BB SO NOTES
F$ 5/19/2011 Tim Alderson RHP Altoona Curve AA PIT 0 0 0.99 3 0 0 0 0 9.1 6 2 1 1 0 4  
F$ 5/19/2011 Blake Beavan RHP Tacoma Rainiers AAA SEA 0 0 6.10 1 1 0 0 0 5.9 10 4 4 1 0 3  
F$ 5/19/2011 Ryan Berry RHP UNASSIGNED HiA BAL                                
F$ 5/19/2011 Dellin Betances RHP Trenton Thunder AA NYY 0 0 0.00 1 1 0 0 0 5.2 3 1 0 0 5 6  
F$ 5/19/2011 Chad Bettis RHP Modesto Nuts HiA COL 1 0 2.57 1 1 0 0 0 7.0 6 2 2 0 1 4  
F$ 5/19/2011 Jeremy Bleich LHP Trenton Thunder AA NYY                               7-day DL
F$ 5/19/2011 Andrew Brackman RHP Scranton/WB Yankees AAA NYY 0 1 13.50 1 1 0 0 0 4.0 8 7 6 0 5 2  
F$ 5/19/2011 Cody Buckel RHP Hickory Crawdads LoA TEX 0 0 0.00 2 0 0 0 0 4.0 4 0 0 0 2 5  
F$ 5/19/2011 Colton Cain LHP West Virginia Power LoA PIT 0 1 3.60 1 1 0 0 0 5.0 3 2 2 0 1 6  
F$ 5/19/2011 A.J. Cole RHP Hagerstown Suns LoA WAS 0 0 2.25 1 1 0 0 0 4.0 2 1 1 0 2 4  
F$ 5/19/2011 Chad Cordero RHP Las Vegas 51's AAA TOR 0 0 3.00 1 0 0 0 0 3.0 3 1 1 0 3 1  
F$ 5/19/2011 J. Brent Cox RHP UNASSIGNED AA NYY                                
F$ 5/19/2011 Ross Detwiler LHP Syracuse Chiefs AAA WAS 0 1 5.81 1 1 0 0 0 6.2 11 4 4 2 1 3  
F$ 5/19/2011 Joey Devine RHP Sacramento River Cats AAA OAK 0 0 0.00 3 0 0 0 2 3.0 0 0 0 0 1 4  
F$ 5/19/2011 Seth Frankoff RHP Burlington Bees LoA OAK 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0  
F$ 5/19/2011 Kyle Gibson RHP Rochester Red Wings AAA MIN 0 2 6.24 2 2 0 0 0 10.1 14 8 7 2 3 8  
F$ 5/19/2011 Scott Gorgen RHP UNASSIGNED AA STL                                
F$ 5/19/2011 A.J. Griffin RHP Burlington Bees LoA OAK 1 0 0.00 1 1 0 0 0 5.9 3 0 0 0 1 4  
F$ 5/19/2011 Matt Harvey RHP St. Lucie Mets HiA NYM 1 0 0.00 1 1 0 0 0 5.0 4 0 0 0 3 4  
F$ 5/19/2011 Stephen Head LHP UNASSIGNED SS COL                                
F$ 5/19/2011 Chris Hernandez LHP Salem Red Sox HiA BOS 1 0 0.91 2 2 0 0 0 9.9 9 2 1 0 4 7  
F$ 5/19/2011 Nick Hill LHP Jackson Generals AA SEA                               7-day DL
F$ 5/19/2011 T.J. House LHP Kinston Indians HiA CLE 1 0 4.50 1 1 0 0 0 6.0 8 3 3 1 4 3  
F$ 5/19/2011 Brett Hunter RHP Stockton Ports HiA OAK 0 0 1.80 3 0 0 0 0 5.0 4 1 1 0 1 4  
F$ 5/19/2011 Tommy Hunter RHP Round Rock Express AAA TEX 1 0 1.80 2 1 0 0 0 10.0 9 3 2 1 1 7  
F$ 5/19/2011 Joe Kelly RHP Palm Beach Cardinals HiA STL 0 1 2.27 2 2 0 0 0 11.9 9 5 3 1 7 6  
F$ 5/19/2011 Zach Lee RHP Great Lakes Loons LoA LAD 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0  
F$ 5/19/2011 Lance Lynn RHP Memphis Redbirds AAA STL 0 0 3.00 1 1 0 0 0 6.0 8 2 2 0 1 6  
F$ 5/19/2011 Tyler Lyons LHP Palm Beach Cardinals HiA STL 0 0 3.00 2 0 0 0 0 3.0 4 1 1 0 2 1  
F$ 5/19/2011 Michael Main RHP San Jose Giants HiA SF 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0 7-day DL
F$ 5/19/2011 Brian Matusz LHP Frederick Keys HiA BAL 0 0 2.25 1 1 0 0 0 4.0 2 1 1 0 2 2 2011 Debut
F$ 5/19/2011 Kyle McCulloch RHP Carolina Mudcats AA CIN 0 0 0.00 1 1 0 0 0 4.0 4 0 0 0 0 3  
F$ 5/19/2011 Tim Melville RHP Wilmington Blue Rocks HiA KC 2 0 2.70 2 2 0 0 0 10.0 8 4 3 0 4 6  
F$ 5/19/2011 Mike Minor LHP Gwinnett Braves AAA ATL 0 0 5.40 1 1 0 0 0 5.0 8 3 3 1 1 3  
F$ 5/19/2011 Daniel Moskos LHP Pittsburgh Pirates MLB PIT 0 0 0.00 0 0 0 0 0 0.0 0 0 0 0 0 0  
F$ 5/19/2011 Andrew Oliver LHP Toledo Mud Hens AAA DET 1 0 1.29 1 1 0 0 0 7.0 3 1 1 1 2 5  
F$ 5/19/2011 Micah Owings RHP Reno Aces AAA ARI 0 0 10.80 1 1 0 0 0 5.0 9 6 6 0 2 1  
F$ 5/19/2011 Jarrod Parker RHP Mobile BayBears AA ARI 0 1 5.40 1 1 0 0 0 5.0 5 3 3 0 1 3  
F$ 5/19/2011 Greg Peavey RHP Savannah Sand Gnats LoA NYM 1 0 3.00 1 1 0 0 0 6.0 4 2 2 0 1 6  
F$ 5/19/2011 Drew Pomeranz LHP Kinston Indians HiA CLE 0 1 4.46 2 2